Status of Books
As of 26.03.2026B.Pharm & M.Pharm Collection
| S.No. | Course / Year | Title | Volumes |
|---|---|---|---|
| 1. | B.Pharm | 1332 | 10558 |
| 2. | M.Pharm (Pharmaceutics) | 656 | 1320 |
| 3. | M.Pharm (Pharmacology) | 156 | 509 |
| Total | 2144 | 12387 |
D.Pharm Collection
| S.No. | Course / Year | Title | Volumes |
|---|---|---|---|
| 1. | D.Pharm | 325 | 1800 |
| Total | 325 | 1800 |
Aggregate Book Collection
| S.No. | Total Books | Title | Volumes |
|---|---|---|---|
| 1. | Grand Total | 2469 | 14187 |
Status of Journals
| Course | National | International |
|---|---|---|
| B.Pharm | 17 | 06 |
E-Journals Subscription
Instant campus-wide access to academic publications
DELNET
385+ E-Journals
List of Journals (2026)
Print & E-Journals
National Journals
17 Publications| S.No. | Journal Title | Periodicity |
|---|---|---|
| 1. | Indian Journal of Pharmacology | Bimonthly |
| 2. | Journal of Pharmacy and Bioallied Science | Quarterly |
| 3. | Phytopharm | Monthly |
| 4. | Indian Journal of Heterocyclic Chemistry | Monthly |
| 5. | Journals of Hospital Pharmacy | Monthly |
| 6. | Pharmacology Magazine | Bimonthly |
| 7. | Journal of Advanced Pharmaceutical Technology & Research | Quarterly |
| 8. | Advances in Pharmacology and Pharmacy | Quarterly |
| 9. | Journal of Pharmaceutical Negative Results | Quarterly |
| 10. | Indian Journals of Pharmaceutical Education & Research | Quarterly |
| 11. | Indian Journals of Pharmacy Practice | Quarterly |
| 12. | Indian Journal of Traditional Knowledge | Quarterly |
| 13. | Indian Journal of Natural Products and Resources | Quarterly |
| 14. | Indian Journals of Pharmaceutical Science | Bimonthly |
| 15. | Indian Journals of Biotechnology & Biophysics | Monthly |
| 16. | Journals of Pharmacy & Pharmacognosy Research | Bimonthly |
| 17. | Pharma Times | Monthly |
International Journals
6 Publications| S.No. | Journal Title | Periodicity |
|---|---|---|
| 18. | Journal of Pharmacology and Pharmacotherapeutics | Quarterly |
| 19. | (International) Journal of Pharmaceutical Sciences and Nanotechnology | Bimonthly |
| 20. | Research Journal of Pharmacy and Technology (International) | Monthly |
| 21. | Asian Journals of Pharmaceutics (International) | Quarterly |
| 22. | (International) Journal of Green Pharmacy | Quarterly |
| 23. | (International) Journal of Drug Regulatory Affairs | Quarterly |
Miscellaneous
2 Publications| S.No. | Title | Periodicity |
|---|---|---|
| 24. | Drug Today | Quarterly |
| 25. | Medical Times | Monthly |
Magazines
1 Publication| S.No. | Title | Periodicity |
|---|---|---|
| 26. | Pratiyogeeta Darpan | Monthly |
E-Journals
DELNET Collection| S.No. | Collection Name | Periodicity |
|---|---|---|
| 27. | Infotrac Pharmacy Collection (IPC) DELNET | Yearly |